Terminal Block Marker Compatibility Chart
Not sure which marker strip fits your terminal block? Find your block below and the chart gives you the CK or EKN series equivalent. If your block is not listed,send us a photo on WhatsAppand we will identify it.
Marker strip for 2.5U terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 5.15 mm |
| Text field | 5 × 10 mm |
| Overall length | 51.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 4U terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 5.9 mm |
| Text field | 5.5 × 10 mm |
| Overall length | 59 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 6U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 7.9 mm |
| Text field | 7.6 × 10 mm |
| Overall length | 39.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 10U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 9.9 mm |
| Text field | 10 × 10.5 mm |
| Overall length | 49.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 16U / 25U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 12 mm |
| Text field | 11.6 × 10.5 mm |
| Overall length | 60 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 35U / 50U / 70U terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 16 mm |
| Text field | 15.4 × 10.5 mm |
| Overall length | 80 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 5 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 5 mm |
| Text field | 4.5 × 7.5 mm |
| Overall length | 49.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 5.5 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 6 mm |
| Text field | 5.5 × 7.5 mm |
| Overall length | 59.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 6.5 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 6.7 mm |
| Text field | 6.15 × 8.5 mm |
| Overall length | 66.45 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 8 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 8 mm |
| Text field | 7.45 × 8.5 mm |
| Overall length | 79.45 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 9 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 9 mm |
| Text field | 8.5 × 6 mm |
| Overall length | 89.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 10 mm terminal blocks
| Tags per row | 10 |
|---|---|
| Pitch, centre to centre | 10 mm |
| Text field | 9.5 × 8.5 mm |
| Overall length | 99.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 12 mm terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 12 mm |
| Text field | 11.5 × 8.5 mm |
| Overall length | 59.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Marker strip for 17 mm terminal blocks
| Tags per row | 5 |
|---|---|
| Pitch, centre to centre | 17 mm |
| Text field | 16.5 × 8.5 mm |
| Overall length | 84.5 mm |
| Material | Polyamide (PA) |
| Colour | RAL 9010 |
| Ambient | −40 °C to +100 °C |
| Mounting | Latching |
Not sure? Send a photo on WhatsApp and we will identify it.
Full cross-reference tables
CK SeriesSized to terminal-block width class, 2.5U to 70U. Fits Connectwell, Salzer, Phoenix Contact and Schneider blocks.
| Terminal block | Common sq mm | Connectwell | Salzer | Phoenix Contact | Schneider | Pitch | Marker strip |
|---|---|---|---|---|---|---|---|
| 2.5U | 2.5 sq mm | 2.5UCA509/K5 · MC5 · MS5 · K5 | SCRW2.5UKM/5 | ZB51050004 · 1050017 · BG2122 | NSYTRAB510 | 5.15 mm | CK5 |
| 4U | 4 sq mm | 4UCA509/K6 · MC6 · MS6 · K6 | SCRW4UKM/6 | ZB61051003 · 1051016 · BG2122 | NSYTRAB610 | 5.9 mm | CK6 |
| 6U | 6 sq mm | 6UCA509/K8 · MC8 · MS8 · K8 | SCRW6UKM/8 | ZB81052002 · 1052015 · BG2122 | NSYTRAB810 | 7.9 mm | CK8 |
| 10U | 10 sq mm | 10UCA509/K10 · MC10 · MS10 · K10 | SCRW10UKM/10 | ZB101053001 · 1053014 · BG2122 | NSYTRAB1010 | 9.9 mm | CK10 |
| 16U / 25U | 16–25 sq mm | 16U / 25UCA509/K12 · MC12 · MS12 · K12 | SCRW16U / SCRW25UKM/12 | ZB120812120 · 0812146 · BG2122 | — | 12 mm | CK12 |
| 35U / 50U / 70U | 35–70 sq mm | 35U / 50U / 70UCA509/K16 · MC16 · MS16 · K16 | SCRW35UKM/15 | ZB160827461 · 0827462 · BG2122 | — | 16 mm | CK16 |
EKN SeriesSized to terminal-block width in millimetres, 5 mm to 17 mm. Fits the Elmex range.
| Terminal block | Elmex | Pitch | Marker strip |
|---|---|---|---|
| 5 mm | KUT2.5N · DST2.5 · SCT2.5 · DST2.5-1X2 · DST2.5-2X2 · DSDT2.5-2X2 · SCT2.5MC · DST2.5-2C1P · DST2.5-2C2P · DSET2.5 · DSET2.5-1X2 · DSET2.5-2X2 | 5 mm | EKN5 |
| 5.5 mm | KUT 2.5U · KULT4 · ET4 · KUT4NTCK · KUT4NTCJ · KUT4NTCT · KUT4NTCE · KU2D4 · DUSD4 · KU2D4S · KUDD4 · DU3D4 · KLTDM4 · KULTD4 · KULTD4WS · KULTD4TS · DBK2.5 · SUT4 · DST4 · SCT4 · SCET4 · DSET4 · MCT2.5 · DSDD2.5 · KUT4-1X2 · KUT4-2X2 · KPCH4 · ETN4 · ETDD4N · KUDT4-2X2 · MCT2.5P4 · MCT2.5MC · DS3L 2.5 · DST4-1X2 · KUDD4N · DST4-2X2 · CST35 · CATDM4 · CLTDM4 · KLTDM4-2W | 6 mm | EKN5.5 |
| 6.5 mm | KUT4 · KATM3 · KATM4 · KATM5 · KBTM4 · KABTM4 · KBTM5-15 · KBTM6 · KBT100 · MCT4 · KNL4 · OAT2.5 · PS8M · FDBK3 · FDBK4 · FDBK8 · FDBK-1X2 · FDBK-1X4 · KATM3E · KATM4E · KBTM4E · KBTM5E · KATM3C · KABTM3 · KABTM5 · CST2.5 · CST6 · CATM3 · CBTM5 | 6.7 mm | EKN6.5 |
| 8 mm | KUT6 · KULT6 · KUDF4 · KUDF4AD · KUDDF4 · KUDDF4AD · DS8LP16/32 · KUTSD6 · ETN6 · KUTD10 · KULTD6 · ET6 · DST6 · DCF4 · DSET6 · KNL16 · PAT30 · PAT100 · PAT150 · KUT6N · PAT250 · KUDT6 · SCT6 · DST6-1X2 · CBTM6 · CBTM6S1 · CBT100 · CABTM4 | 8 mm | EKN8 |
| 9 mm | OAT6 · OAT6T · KUFH4 · KUFH4A · KUFH4D · OAT6DTS · OAT6DTS-2W | 9 mm | EKN9 |
| 10 mm | KUT10 · KULT1 · DPBB50/50CN · DPBB70/70CN · DPBB120/120CN · DPBB185N · DPBB240 · DFBK12 · DBK3 · DBK4 · DBK5 · DBK8 · DBK-1X2 · DBK-1X4 · DBK-1X8 · DST10 · LPT225 · LPT325 · DSET10 · MCT2.5P4 · DMCT2.5P4 · KATM4C · KATM5C · KBTM4C · KABTM4C · KABTM5C · DST10-1X2 · CST10 · CST16 · CSLT1 · CBT110 · CBT170 · CBT250 · CBT300 · CBT110T · CBT170T · CBT250T · CBT300T · KUT10N · ETN10 | 10 mm | EKN10 |
| 12 mm | KUT16 · KUT25 · ET16 · ET35 · KUF10 · KUF10A · KUF10D · DBK150/16-1X2 · OAT10DTS · DBK150/16-1X4 · DBK150/16-1X8 · DBK150/25 Series · DST16 · LPT235 · LPT335 · DBD16 · DBD35 · MCT4P4 · DBK150/M6C Series · SPT Series · KBTM5-15C · KBTM6E · SCF6 · DST16-1X2 · DTB35-10X4 · CST25 | 12 mm | EKN12 |
| 17 mm | KUT35 · KUT50 · KUT95 · ET50 · KBTM6C · OAT25 · CST70 · CST185 · DTB35-10 | 17 mm | EKN17 |
Connectwell, Salzer, Phoenix Contact, Schneider, Elmex and their part numbers are trademarks of their respective owners. Marking Tag Wala is not affiliated with, endorsed by, or an authorised distributor for these companies. Part numbers are listed solely to indicate which marker strip fits which terminal block.
How to identify your terminal block
- 01
Check for a moulded part number
Most terminal blocks carry the code on the body — MC5, K6, MS12 and so on. Find it and the chart below does the rest.
- 02
If unmarked, measure one terminal
The width of a single terminal in millimetres is close to the pitch. Good enough to narrow it to one or two candidates.
- 03
For accuracy, measure across ten
Measure across ten terminals and divide by ten. This cancels out the error in measuring a single narrow block.
- 04
Still unsure? Send a photo
Photograph the block with a ruler alongside and send it on WhatsApp. We will identify it and confirm the marker you need.
Frequently asked
How do I know which marker strip fits my terminal block?
Match the marker to the terminal block width, not the wire size. A 2.5 sq mm terminal block is a 2.5U block and takes a CK5. Use the compatibility chart above, or send us a photo of the block.
Do your marker strips fit Connectwell terminal blocks?
Yes. The CK range is dimensioned for Connectwell MC and MS series blocks, as well as Salzer equivalents, and replaces Phoenix Contact ZB and Schneider NSYTRAB markers. CK5 replaces MC5/MS5/K5, CK6 replaces MC6/MS6/K6, and so on.
What is pitch and why does it matter?
Pitch is the centre-to-centre distance between adjacent tags. It must match the terminal block spacing, otherwise the strip will bow and fail to latch across a full row.
Can I get marker strips pre-printed?
Yes. Send your marking list and we supply the strips printed and sequenced — numbers, letters or symbols, 1 to 4 characters, horizontal or vertical.





